Overall Achievement
| 3rd Grade | 4th Grade | 5th Grade | 6th Grade | 7th Grade | 8th Grade | 11th Grade | All |
---|
# of Students Enrolled | 1,003 | 1,056 | 991 | 1,048 | 1,037 | 1,070 | 1 | 6,206 |
---|
# of Students Tested | 984 | 1,040 | 973 | 1,035 | 1,024 | 1,057 | 1 | 6,114 |
---|
# of Students With Scores | 983 | 1,037 | 971 | 1,035 | 1,022 | 1,054 | 1 | 6,103 |
---|
Mean Scale Score | 2417.5 | 2459.2 | 2475.0 | 2512.3 | 2525.2 | 2551.4 | * | N/A |
---|
Standard Exceeded: Level 4 | 11 % | 11 % | 10 % | 11 % | 13 % | 17 % | * | 12 % |
---|
Standard Met: Level 3 | 27 % | 25 % | 16 % | 22 % | 21 % | 20 % | * | 22 % |
---|
Standard Nearly Met: Level 2 | 33 % | 41 % | 35 % | 39 % | 35 % | 32 % | * | 36 % |
---|
Standard Not Met: Level 1 | 29 % | 23 % | 40 % | 28 % | 31 % | 31 % | * | 30 % |
---|
Areas
Area Achievement Level Descriptors provide a more detailed look at students' performance on the overall assessment. The results in these key areas for each subject are reported using the following three indicators: below standard, near standard, and above standard. The sum of the achievement level percentages may not add to 100% due to rounding.
CONCEPTS & PROCEDURES: How well do students use mathematical rules and ideas?
| Area Performance Level | 3rd Grade | 4th Grade | 5th Grade | 6th Grade | 7th Grade | 8th Grade | 11th Grade | All |
---|
Above Standard | 23 % | 20 % | 15 % | 18 % | 21 % | 24 % | * | 20 % |
---|
Near Standard | 39 % | 38 % | 31 % | 38 % | 38 % | 35 % | * | 37 % |
---|
Below Standard | 37 % | 42 % | 55 % | 43 % | 41 % | 41 % | * | 43 %
|
---|
PROBLEM SOLVING AND MODELING & DATA ANALYSIS: How well can students show and apply their problem solving skills?
| Area Performance Level | 3rd Grade | 4th Grade | 5th Grade | 6th Grade | 7th Grade | 8th Grade | 11th Grade | All |
---|
Above Standard | 20 % | 16 % | 10 % | 13 % | 16 % | 19 % | * | 16 % |
---|
Near Standard | 49 % | 50 % | 42 % | 52 % | 49 % | 55 % | * | 49 % |
---|
Below Standard | 32 % | 35 % | 48 % | 35 % | 35 % | 26 % | * | 35 % |
---|
COMMUNICATING REASONING: How well can students think logically and express their thoughts in order to solve a problem?
| Area Performance Level | 3rd Grade | 4th Grade | 5th Grade | 6th Grade | 7th Grade | 8th Grade | 11th Grade | All |
---|
Above Standard | 18 % | 16 % | 9 % | 13 % | 17 % | 18 % | * | 15 % |
---|
Near Standard | 58 % | 51 % | 52 % | 62 % | 56 % | 61 % | * | 57 % |
---|
Below Standard | 24 % | 33 % | 39 % | 26 % | 27 % | 22 % | * | 28 %
|
---|